| Piglet quotations (prices in €) | |||||||||||
| northwest | Bavaria | Baden-Wuerttemberg | Denmark | Netherlands | |||||||
| 25 kg, 200 batch | 8kg | 28 kg batch of 100 | 25 kg, 200 batch | 30 kg export listing | 25 kg, 300 batch | ||||||
| date | forgetweek | tendency | forget week | forget week | tendency | forget week | tendency | forget week | tendency | forget week | tendency |
| 19.06.2022 | 40.00 | 0.00 | 21.20 | 43.50 | 0.00 | 42:10 | 0.00 | 44.30 | 0.00 | 39.50 | 0.00 |
| 19.06.2022 | 40.00 | 2.50 | 21.20 | 43.50 | 0.00 | 42:10 | 2.50 | 44.30 | 0.00 | 40.50 | 0.00 |
| 03.07.2022 | 42.50 | 0.00 | 23.40 | 46.00 | 0.00 | 44.60 | 0.00 | 44.60 | 1.40 | 41.50 | 0.00 |
| 07/10/2022 | 42.50 | 0.00 | 23.40 | 46.00 | 0.00 | 44.60 | 0.00 | 45.70 | 0.00 | 41.50 | 0.00 |
Source
VR AgrarBeratung AG