northwest | Bavaria | Baden-Wuerttemberg | Denmark | Netherlands | |||||||
25 kg, 200 batch | 8kg | 28 kg batch of 100 | 25 kg, 200 batch | 30 kg export listing | 25 kg, 300 batch | ||||||
date | forgetweek | tendency | forget week | forget week | tendency | forget week | tendency | forget week | tendency | forget week | tendency |
27.12.2021 | 23.00 | 1.00 | 14.90 | 25.00 | 1.00 | 25.00 | 1.00 | 26.90 | 2.70 | 26.00 | 0.00 |
09.01.2022 | 23.00 | 1.00 | 14.90 | 25.50 | 1.00 | 25.20 | 1.00 | 26.90 | 1.50 | 27.00 | 0.00 |
01/162022 | 24.00 | 0.00 | 15.50 | 27.00 | -0.50 | 26:10 | 0.00 | 29.60 | 0.00 | 28.00 | 0.00 |
01/232022 | 24.00 | -1.00 | 15.50 | 26.50 | -0.50 | 26:10 | -1.00 | 29.60 | 0.00 | 28.00 | 0.00 |
The difficult situation on the pig market is also reflected on the piglet market. In the meantime, there is hardly any trace of constant trading. Fatteners are hesitant and willingness to stall has clearly decreased again. International prices are also coming under increasing pressure, so that many market participants are expecting pork prices to fall in the coming week.