Piglet quotations (prices in €) | |||||||||||
northwest | Bavaria | Baden-Wuerttemberg | Denmark | Netherlands | |||||||
25 kg, 200 batch | 8kg | 28 kg batch of 100 | 25kg, 200slot | 30 kg export listing | 25 kg, 300 batch | ||||||
date | forgetweek | tendency | forget week | forget week | tendency | forget week | tendency | forget week | tendency | forget week | tendency |
08/282022 | 50.00 | 2.50 | 29.50 | 53.50 | 0.00 | 52.60 | 3.00 | 52.40 | 2.40 | 45.50 | 0.00 |
04.09.2022 | 52.50 | 0.50 | 31.00 | 55.00 | 0.50 | 55.00 | 0.50 | 55.80 | 0.00 | 46.00 | 0.00 |
09/112022 | 53.00 | 3.00 | 31.30 | 56.50 | 3.00 | 55.00 | 3.00 | 55.80 | 1.40 | 46.00 | 0.00 |
09/18/2022 | 56.00 | 0.00 | 33.60 | 59.50 | 0.00 | 58.00 | 0.00 | 57.20 | 1.30 | 46.50 | 0.00 |
Source
VR AgrarBeratung AG