Piglet quotations (prices in €) | |||||||||||
northwest | Bavaria | Baden-Wuerttemberg | Denmark | Netherlands | |||||||
25 kg, 200 batch | 8kg | 28 kg batch of 100 | 25 kg, 200 batch | 30 kg export listing | 25 kg, 300 batch | ||||||
date | forgetweek | tendency | forget week | forget week | tendency | forget week | tendency | forget week | tendency | forget week | tendency |
16.10.2022 | 52.50 | 0.00 | 31.00 | 56.00 | 0.00 | 54.90 | 0.00 | 58.50 | 1.30 | 44.50 | 0.00 |
23.10.2022 | 52.50 | -4.50 | 31.00 | 56.00 | 0.00 | 54.90 | -4.50 | 58.50 | -5.40 | 44.00 | -0.50 |
30.10.2022 | 48.00 | 0.00 | 27.40 | 51.50 | 0.00 | 50.30 | 0.00 | 53.10 | 0.00 | 42.00 | 0.00 |
10/23/2022 | 48.00 | -4.50 | 27.40 | 51.50 | 0.00 | 50.30 | 0.00 | 53.10 | 0.00 | 42.00 | 0.00 |
Source
VR AGRICULTURAL