The situation on the slaughter pig market has stabilized further. The live supply is manageable and surcharges have recently been able to be enforced on the meat market. Although not all slaughterhouse companies accept the higher listing, today's VEZG listing was able to increase by a significant 7 cents. The improved news situation of the last few days has thus been confirmed.
Quotation results: | ||||||||
date | listing | price spread | change from the previous week | |||||
association price | 02/162022 | €1.35/kg | 1.30 to 1.35 €/kg | + 6 cents | ||||
ISB | 02/15/2022 | €1.35/kg | €1.33-1.37/kg | + 6 cents | ||||
ISN - Marketplace | 11.02.-17.02.2022 | nn | nn | nn | ||||
VEZG sow price | 02/16/2022 | €0.65/kg | 0.60 to 0.65€/kg | +5 cents |
Source
VR AgrarBeratung AG