Piglet quotations (prices in €) | |||||||||||
northwest | Bavaria | Baden-Wuerttemberg | Denmark | Netherlands | |||||||
25 kg, 200 batch | 8kg | 28 kg batch of 100 | 25 kg, 200 batch | 30 kg export listing | 25 kg, 300 batch | ||||||
date | forgetweek | tendency | forget week | forget week | tendency | forget week | tendency | forget week | tendency | forget week | tendency |
06.03.2022 | 29.00 | 13.00 | 18.80 | 32.50 | 13.00 | 31.50 | 13.00 | 32.25 | 9.25 | 33.50 | 0.00 |
03/132022 | 42.00 | 13.00 | 27.40 | 45.50 | 13.00 | 44.30 | 13.00 | 40.30 | 8.80 | 44.00 | 0.00 |
20.03.2022 | 55.00 | 3.00 | 36:10 | 58.50 | 3.00 | 57.00 | 3.00 | 49:10 | 4.60 | 54.50 | 0.00 |
03/27/2022 | 58.00 | 2.00 | 38:10 | 61.50 | 0.00 | 60.00 | 2.00 | 53.70 | 1.40 | 56.50 | 0.00 |
Source
VR AgrarBeratung AG