Mike060375
Mitglied seit 11 Jahre 4 Monate
Daimler Kursverlauf am 15.09.: 5 % Kursverlust in einer Minute ?
Guten Tag,
ich hätte da mal eine technische Frage zum Kursverlauf der Daimleraktie am vergangenen Freitag.
Für mich ist es nicht nachzuvollziehen, dass nach der Veröffentlichung der schlechten Aussichten bei Chrysler der Kurs innerhalb einer Sekunde um fast 5 % abgeschmiert ist.
Ich stelle mir aufgrund dieser Entwicklung die Frage, wie so etwas in einer Schnelligkeit von professionellen Tradern genutzt werden kann bzw. ob hier wirklich alles mit rechten Dingen zuggangen ist.
Vielen Dank für Ihre Meinungen.
Geschrieben von Mike060375
am
@ Mike060375 [#1]
Warum denn nicht? Der Verlust bei Chrysler hat sich als mehr als doppelt so hoch herausgestellt. Das läßt die Restrukturierung des Nordamerikageschäfts in einem ganz anderen Licht erscheinen. Wahrscheinlich war ein so hoher Verlust auch überhaupt nicht erwartet worden, vielleicht noch nicht mal von institutioneller Seite. Kogisch daß die Stücke dann kurzzeitig auf den Markt geworfen werden. Es war sicher eine kleine Überreaktion, denn immerhin ist der nun erwartete op. Gewinn von 5 statt 6 Milliarden auch nicht sooo viel schlechter. Ich halte auch DCX und war aber auch etwas von der Gewinnrevision überrascht, obwohl ich nach dem permanent schlechten Newsflow von Chrysler schon Skepsis hatte. Wahrscheinlich hatten aber einige skeptische Leute jede Menge Stops im Markt, deswegen der Selloff. Nicht wundern, das war nix so Außergewöhnliches, da gabs schon schlimmere Selloffs bei weniger schlechten Nachrichten;-)).
Gruß
Scorpion
@ Mike060375 [#1]
kannst du bitte die Sekunde sagen, wo der Kurs sich 5% bewegt haben soll ?!
14:30:28 Fr 41.55 15352
14:30:29 Fr 41.53 700
14:30:29 Fr 41.55 1800
14:30:29 Fr 41.52 1172
14:30:29 Fr 41.52 1700
14:30:29 Fr 41.52 128
14:30:30 Fr 41.53 150
14:30:31 Fr 41.55 474
14:30:31 Fr 41.53 900
14:30:34 Fr 41.53 186
14:30:34 Fr 41.53 152
14:30:34 Fr 41.53 984
14:30:35 Fr 41.53 338
14:30:49 Fr 41.49 646
14:30:59 Fr 41.48 2200
14:31:00 Fr 41.48 2500
14:31:02 Fr 41.48 769
14:31:03 Fr 41.48 1931
14:31:06 Fr 41.46 2700
14:31:06 Fr 41.45 2000
14:31:08 Fr 41.46 741
14:31:10 Fr 41.45 1311
14:31:11 Fr 41.45 665
14:31:11 Fr 41.48 2725
14:31:12 Fr 41.49 654
14:31:20 Fr 41.49 465
14:31:22 Fr 41.51 120
14:31:22 Fr 41.51 2022
14:31:22 Fr 41.52 2000
14:31:22 Fr 41.54 978
14:31:35 Fr 41.54 2272
14:31:36 Fr 41.52 1000
14:31:36 Fr 41.54 500
14:31:38 Fr 41.55 5000
14:31:42 Fr 41.55 5000
14:31:45 Fr 41.55 2675
14:31:45 Fr 41.56 2000
14:31:45 Fr 41.59 325
14:31:46 Fr 41.55 50
14:31:47 Fr 41.55 2071
14:31:48 Fr 41.55 2989
14:31:49 Fr 41.54 12
14:31:52 Fr 41.54 728
14:31:58 Fr 41.54 660
14:32:05 Fr 41.55 120
14:32:06 Fr 41.52 2000
14:32:09 Fr 41.52 600
14:32:10 Fr 41.51 2500
14:32:10 Fr 41.50 600
14:32:10 Fr 41.49 5265
14:32:10 Fr 41.48 1635
14:32:11 Fr 41.52 600
14:32:11 Fr 41.48 3000
14:32:11 Fr 41.46 1400
14:32:11 Fr 41.48 500
14:32:11 Fr 41.46 1000
14:32:11 Fr 41.45 679
14:32:11 Fr 41.43 321
14:32:11 Fr 41.43 879
14:32:11 Fr 41.42 11218
14:32:11 Fr 41.48 679
14:32:12 Fr 41.48 121
14:32:12 Fr 41.47 2500
14:32:12 Fr 41.42 1782
14:32:12 Fr 41.38 2500
14:32:12 Fr 41.37 2500
14:32:12 Fr 41.35 5000
14:32:12 Fr 41.37 800
14:32:12 Fr 41.37 1800
14:32:12 Fr 41.37 76
14:32:13 Fr 41.38 1000
14:32:13 Fr 41.37 23532
14:32:13 Fr 41.36 468
14:32:13 Fr 41.36 1500
14:32:13 Fr 41.36 332
14:32:13 Fr 41.35 2937
14:32:13 Fr 41.33 2500
14:32:13 Fr 41.35 1000
14:32:13 Fr 41.35 1000
14:32:14 Fr 41.35 1000
14:32:14 Fr 41.35 93
14:32:14 Fr 41.32 8091
14:32:14 Fr 41.31 1909
14:32:14 Fr 41.35 600
14:32:14 Fr 41.32 2000
14:32:14 Fr 41.35 2300
14:32:14 Fr 41.31 91
14:32:14 Fr 41.30 7272
14:32:14 Fr 41.29 2637
14:32:15 Fr 41.29 1000
14:32:15 Fr 41.29 12109
14:32:15 Fr 41.30 800
14:32:15 Fr 41.30 1788
14:32:15 Fr 41.30 325
14:32:15 Fr 41.29 12209
14:32:15 Fr 41.28 2500
14:32:15 Fr 41.27 51
14:32:15 Fr 41.26 2000
14:32:15 Fr 41.25 5000
14:32:16 Fr 41.25 2200
14:32:16 Fr 41.22 5000
14:32:16 Fr 41.25 2000
14:32:16 Fr 41.24 1000
14:32:16 Fr 41.24 800
14:32:17 Fr 41.22 1000
14:32:17 Fr 41.25 800
14:32:17 Fr 41.25 2000
14:32:17 Fr 41.23 797
14:32:17 Fr 41.22 3
14:32:17 Fr 41.22 800
14:32:17 Fr 41.22 1000
14:32:17 Fr 41.25 800
14:32:17 Fr 41.22 1000
14:32:18 Fr 41.22 3000
14:32:18 Fr 41.22 5000
14:32:18 Fr 41.25 740
14:32:18 Fr 41.22 5981
14:32:18 Fr 41.25 9960
14:32:18 Fr 41.22 1000
14:32:18 Fr 41.22 1216
14:32:18 Fr 41.21 784
14:32:18 Fr 41.21 3500
14:32:18 Fr 41.21 10309
14:32:18 Fr 41.20 5000
14:32:19 Fr 41.19 12800
14:32:19 Fr 41.19 13181
14:32:19 Fr 41.15 2509
14:32:19 Fr 41.13 2500
14:32:19 Fr 41.12 230
14:32:20 Fr 41.12 3489
14:32:20 Fr 41.13 1000
14:32:20 Fr 41.13 797
14:32:20 Fr 41.13 2600
14:32:20 Fr 41.13 6000
14:32:20 Fr 41.13 800
14:32:21 Fr 41.13 500
14:32:21 Fr 41.13 800
14:32:21 Fr 41.13 1000
14:32:21 Fr 41.12 1081
14:32:21 Fr 41.11 1201
14:32:21 Fr 41.10 5685
14:32:21 Fr 41.10 1282
14:32:21 Fr 41.07 718
14:32:21 Fr 41.13 800
14:32:22 Fr 41.07 3000
14:32:22 Fr 41.12 750
14:32:22 Fr 41.07 982
14:32:22 Fr 41.05 3268
14:32:22 Fr 41.05 5000
14:32:22 Fr 41.05 1000
14:32:22 Fr 41.12 2000
14:32:23 Fr 41.05 19
14:32:23 Fr 41.05 5000
14:32:23 Fr 41.05 10000
14:32:23 Fr 41.07 2000
14:32:23 Fr 41.05 3513
14:32:24 Fr 41.05 1500
14:32:24 Fr 41.05 4000
14:32:24 Fr 41.04 620
14:32:24 Fr 41.03 380
14:32:25 Fr 41.03 5817
14:32:25 Fr 41.02 2000
14:32:25 Fr 41.01 763
14:32:25 Fr 41.00 11420
14:32:25 Fr 41.00 65
14:32:25 Fr 41.00 100
14:32:25 Fr 41.00 1500
14:32:25 Fr 41.00 20000
14:32:25 Fr 41.00 3000
14:32:25 Fr 41.05 2400
14:32:26 Fr 41.05 10000
14:32:26 Fr 41.02 1000
14:32:26 Fr 41.00 1000
14:32:26 Fr 41.01 2000
14:32:26 Fr 41.01 2000
14:32:26 Fr 41.00 1840
14:32:26 Fr 40.98 3160
14:32:27 Fr 40.98 340
14:32:27 Fr 40.97 660
14:32:27 Fr 40.97 840
14:32:27 Fr 40.96 3142
14:32:27 Fr 40.97 1000
14:32:27 Fr 40.96 3758
14:32:27 Fr 40.92 224
14:32:27 Fr 40.92 100
14:32:27 Fr 40.98 1600
14:32:28 Fr 40.92 1000
14:32:28 Fr 40.92 176
14:32:28 Fr 40.91 3806
14:32:28 Fr 40.98 1600
14:32:28 Fr 40.98 300
14:32:28 Fr 41.00 1600
14:32:28 Fr 41.02 1000
14:32:28 Fr 41.02 1100
14:32:28 Fr 40.91 1000
14:32:28 Fr 40.97 3982
14:32:28 Fr 40.97 18
14:32:28 Fr 40.91 119
14:32:28 Fr 40.90 863
14:32:29 Fr 40.90 75
14:32:29 Fr 40.90 500
14:32:29 Fr 40.90 1000
14:32:29 Fr 40.96 500
14:32:29 Fr 40.90 732
14:32:29 Fr 40.87 1500
14:32:29 Fr 40.86 1750
14:32:29 Fr 40.96 500
14:32:29 Fr 40.90 963
14:32:29 Fr 40.90 37
14:32:29 Fr 40.96 1000
14:32:30 Fr 40.96 2463
14:32:30 Fr 40.91 1519
14:32:30 Fr 40.91 1000
14:32:30 Fr 40.91 1000
14:32:30 Fr 40.91 481
14:32:31 Fr 40.87 3000
14:32:31 Fr 40.86 982
14:32:31 Fr 40.86 1654
14:32:31 Fr 40.85 140
14:32:31 Fr 40.82 6760
14:32:31 Fr 40.82 700
14:32:31 Fr 40.82 500
14:32:31 Fr 40.82 7404
14:32:31 Fr 40.81 1600
14:32:31 Fr 40.80 2000
14:32:31 Fr 40.80 500
14:32:31 Fr 40.77 500
14:32:32 Fr 40.77 3962
14:32:32 Fr 40.75 20
14:32:32 Fr 40.80 500
14:32:32 Fr 40.75 5000
14:32:32 Fr 40.75 3982
14:32:33 Fr 40.80 2600
14:32:33 Fr 40.80 1558
14:32:33 Fr 40.80 1242
14:32:33 Fr 40.80 2879
14:32:33 Fr 40.75 1103
14:32:34 Fr 40.80 3000
14:32:34 Fr 40.80 2200
14:32:35 Fr 40.80 700
14:32:35 Fr 40.80 323
14:32:35 Fr 40.81 474
14:32:35 Fr 40.76 904
14:32:35 Fr 40.75 2599
14:32:35 Fr 40.81 126
14:32:35 Fr 40.82 2374
14:32:35 Fr 40.80 4000
14:32:35 Fr 40.80 1200
14:32:35 Fr 40.82 3486
14:32:35 Fr 40.82 514
14:32:36 Fr 40.80 2000
14:32:36 Fr 40.80 2686
14:32:36 Fr 40.82 3174
14:32:36 Fr 40.80 1000
14:32:36 Fr 40.80 5860
14:32:36 Fr 40.80 166
14:32:37 Fr 40.82 1834
14:32:37 Fr 40.82 166
14:32:38 Fr 40.82 4834
14:32:38 Fr 40.81 166
14:32:38 Fr 40.81 2819
14:32:38 Fr 40.82 166
14:32:38 Fr 40.81 3830
14:32:38 Fr 40.80 3504
14:32:38 Fr 40.80 1182
14:32:38 Fr 40.78 700
14:32:38 Fr 40.76 2454
14:32:39 Fr 40.77 2500
14:32:39 Fr 40.76 2046
14:32:39 Fr 40.75 954
14:32:39 Fr 40.77 4100
14:32:40 Fr 40.77 1518
14:32:40 Fr 40.80 2482
14:32:40 Fr 40.75 7319
14:32:40 Fr 40.77 4899
14:32:40 Fr 40.76 101
14:32:40 Fr 40.80 2500
14:32:42 Fr 40.77 3
14:32:42 Fr 40.79 1100
14:32:42 Fr 40.80 3900
14:32:42 Fr 40.77 4997
14:32:42 Fr 40.76 3
14:32:43 Fr 40.76 2697
14:32:43 Fr 40.75 1046
14:32:43 Fr 40.74 2454
14:32:43 Fr 40.73 2455
14:32:43 Fr 40.72 1500
14:32:43 Fr 40.71 2700
14:32:43 Fr 40.70 2700
14:32:43 Fr 40.70 700
14:32:43 Fr 40.70 1500
14:32:43 Fr 40.70 1445
14:32:43 Fr 40.67 186
14:32:43 Fr 40.70 803
14:32:44 Fr 40.70 9444
14:32:44 Fr 40.68 800
14:32:44 Fr 40.67 1326
14:32:44 Fr 40.72 5000
14:32:44 Fr 40.70 1500
14:32:44 Fr 40.72 5000
14:32:44 Fr 40.74 2000
14:32:44 Fr 40.75 2700
14:32:44 Fr 40.76 1999
14:32:44 Fr 40.79 600
14:32:44 Fr 40.80 2318
14:32:44 Fr 40.80 4686
14:32:45 Fr 40.80 3000
14:32:45 Fr 40.80 600
14:32:45 Fr 40.80 2097
14:32:45 Fr 40.76 900
14:32:45 Fr 40.70 4100
14:32:45 Fr 40.80 800
14:32:45 Fr 40.80 738
14:32:45 Fr 40.80 400
14:32:46 Fr 40.72 200
14:32:46 Fr 40.70 800
14:32:46 Fr 40.76 3700
14:32:46 Fr 40.71 5000
14:32:47 Fr 40.70 1000
14:32:47 Fr 40.76 1300
14:32:47 Fr 40.80 17691
14:32:47 Fr 40.81 1009
14:32:47 Fr 40.70 2648
14:32:47 Fr 40.66 1500
14:32:47 Fr 40.65 70
14:32:47 Fr 40.62 4500
14:32:47 Fr 40.61 282
14:32:48 Fr 40.68 1000
14:32:48 Fr 40.67 1200
14:32:48 Fr 40.67 1000
14:32:48 Fr 40.67 1245
14:32:49 Fr 40.67 1000
14:32:49 Fr 40.65 997
14:32:49 Fr 40.65 1300
14:32:49 Fr 40.65 513
14:32:50 Fr 40.62 800
14:32:50 Fr 40.62 1200
14:32:50 Fr 40.62 1341
14:32:50 Fr 40.62 700
14:32:50 Fr 40.62 2234
14:32:50 Fr 40.61 16442
14:32:50 Fr 40.60 1509
14:32:50 Fr 40.65 1500
14:32:51 Fr 40.65 4000
14:32:51 Fr 40.65 250
14:32:52 Fr 40.65 4955
14:32:52 Fr 40.62 2602
14:32:52 Fr 40.61 4000
14:32:52 Fr 40.60 10991
14:32:53 Fr 40.57 1500
14:32:53 Fr 40.56 8500
14:32:54 Fr 40.60 1068
14:32:54 Fr 40.60 4955
14:32:54 Fr 40.60 316
14:32:54 Fr 40.60 1068
14:32:54 Fr 40.61 432
14:32:54 Fr 40.61 2500
14:32:55 Fr 40.61 2068
14:32:55 Fr 40.65 600
14:32:55 Fr 40.65 2287
14:32:55 Fr 40.61 1408
14:32:55 Fr 40.60 800
14:32:55 Fr 40.57 1500
14:32:55 Fr 40.56 24247
14:32:55 Fr 40.54 4805
14:32:56 Fr 40.65 2500
14:32:56 Fr 40.65 2500
14:32:56 Fr 40.64 700
14:32:56 Fr 40.54 931
14:32:56 Fr 40.54 5680
14:32:57 Fr 40.54 5000
14:32:57 Fr 40.54 700
14:32:57 Fr 40.54 2000
14:32:58 Fr 40.53 1300
14:32:58 Fr 40.53 75
14:32:58 Fr 40.54 14536
14:32:58 Fr 40.55 250
14:32:59 Fr 40.55 4750
14:32:59 Fr 40.56 5250
14:32:59 Fr 40.56 750
14:32:59 Fr 40.56 5000
14:32:59 Fr 40.54 22878
14:32:59 Fr 40.53 2585
14:32:59 Fr 40.52 4537
14:32:59 Fr 40.56 10000
14:33:00 Fr 40.54 5925
14:33:00 Fr 40.54 12311
14:33:00 Fr 40.52 2567
14:33:00 Fr 40.51 3200
14:33:00 Fr 40.50 1922
14:33:00 Fr 40.50 125
14:33:00 Fr 40.50 25
14:33:00 Fr 40.50 25
14:33:01 Fr 40.50 5000
14:33:01 Fr 40.54 5000
14:33:01 Fr 40.53 54
14:33:01 Fr 40.50 2446
14:33:01 Fr 40.54 1000
14:33:01 Fr 40.54 2000
14:33:01 Fr 40.50 5000
14:33:02 Fr 40.51 1800
14:33:02 Fr 40.50 36457
14:33:02 Fr 40.54 1000
14:33:02 Fr 40.48 700
14:33:02 Fr 40.47 1000
14:33:02 Fr 40.50 700
14:33:02 Fr 40.50 1500
14:33:03 Fr 40.48 1000
14:33:03 Fr 40.47 500
14:33:04 Fr 40.46 2000
14:33:04 Fr 40.46 6815
14:33:04 Fr 40.46 527
14:33:04 Fr 40.46 50
14:33:05 Fr 40.46 6950
14:33:05 Fr 40.46 965
14:33:05 Fr 40.45 4035
14:33:06 Fr 40.46 750
14:33:06 Fr 40.45 50
14:33:06 Fr 40.45 461
14:33:06 Fr 40.44 1039
14:33:06 Fr 40.44 200
14:33:06 Fr 40.46 700
14:33:06 Fr 40.46 5000
14:33:06 Fr 40.44 500
14:33:07 Fr 40.44 3709
14:33:07 Fr 40.44 1452
14:33:09 Fr 40.44 1000
14:33:09 Fr 40.43 100
14:33:09 Fr 40.42 1500
14:33:09 Fr 40.38 3892
14:33:09 Fr 40.38 508
14:33:09 Fr 40.44 2468
14:33:09 Fr 40.45 2024
14:33:10 Fr 40.45 2000
14:33:11 Fr 40.38 1800
14:33:11 Fr 40.43 2500
14:33:11 Fr 40.45 700
14:33:11 Fr 40.37 2000
14:33:11 Fr 40.36 700
14:33:11 Fr 40.34 3000
14:33:11 Fr 40.33 1000
14:33:11 Fr 40.32 3300
14:33:11 Fr 40.32 50
14:33:11 Fr 40.32 916
14:33:11 Fr 40.32 2383
14:33:11 Fr 40.32 946
14:33:11 Fr 40.32 705
14:33:11 Fr 40.31 1000
14:33:11 Fr 40.30 756
14:33:11 Fr 40.30 2121
14:33:11 Fr 40.28 74
14:33:11 Fr 40.25 1228
14:33:11 Fr 40.23 7102
14:33:11 Fr 40.38 3000
14:33:11 Fr 40.23 90
14:33:12 Fr 40.36 700
14:33:12 Fr 40.20 2328
14:33:12 Fr 40.19 325
14:33:12 Fr 40.18 1647
14:33:12 Fr 40.38 400
14:33:12 Fr 40.44 1600
14:33:13 Fr 40.36 700
14:33:13 Fr 40.18 1453
14:33:13 Fr 40.37 600
14:33:13 Fr 40.44 3561
14:33:13 Fr 40.45 839
14:33:13 Fr 40.20 797
14:33:13 Fr 40.20 2000
14:33:14 Fr 40.18 2099
14:35:29 Fr 39.87 100
14:35:29 Fr 39.85 5750
14:35:29 Fr 39.82 1500
14:35:29 Fr 39.81 2650
14:35:29 Fr 39.81 80
14:35:29 Fr 39.81 90
14:35:29 Fr 39.90 594858
14:35:29 Fr 39.81 190
14:35:29 Fr 39.90 50
14:35:30 Fr 39.89 601
14:35:30 Fr 39.90 9399
14:35:30 Fr 39.90 300
14:35:32 Fr 39.91 1488
14:35:32 Fr 39.93 500
14:35:32 Fr 39.91 1148
14:35:32 Fr 39.90 8378
14:35:32 Fr 39.82 474
14:35:34 Fr 39.91 800
14:35:34 Fr 39.91 700
14:35:34 Fr 39.91 500
14:35:35 Fr 39.91 800
14:35:36 Fr 39.90 700
14:35:36 Fr 39.90 700
14:35:36 Fr 39.90 1000
14:35:36 Fr 39.90 1817
14:35:36 Fr 39.90 1227
14:35:37 Fr 39.91 1382
14:35:37 Fr 39.90 2756
14:35:38 Fr 39.86 699
14:35:38 Fr 39.90 500
14:35:38 Fr 39.86 4000
14:35:39 Fr 39.90 250
14:35:39 Fr 39.86 1301
14:35:39 Fr 39.85 71
14:35:39 Fr 39.90 2500
14:35:40 Fr 39.90 5000
14:35:40 Fr 39.90 3454
14:35:41 Fr 39.87 5000
14:35:41 Fr 39.86 963
14:35:41 Fr 39.85 7037
14:35:42 Fr 39.86 700
14:35:42 Fr 39.86 9300
14:35:42 Fr 39.89 10700
14:35:42 Fr 39.85 2892
14:35:42 Fr 39.83 5000
14:35:42 Fr 39.82 2108
14:35:42 Fr 39.86 700
14:35:42 Fr 39.86 4300
14:35:42 Fr 39.89 3200
14:35:43 Fr 39.82 1372
14:35:43 Fr 39.86 3500
14:35:43 Fr 39.89 6500
14:35:43 Fr 39.83 2000
14:35:43 Fr 39.82 3000
14:35:44 Fr 39.87 3000
14:35:44 Fr 39.87 3000
14:35:44 Fr 39.87 6864
14:35:44 Fr 39.87 3436
14:35:45 Fr 39.87 3700
14:35:45 Fr 39.89 5000
14:35:45 Fr 39.90 2000
14:35:45 Fr 39.87 9963
14:35:45 Fr 39.86 37
14:35:45 Fr 39.86 4263
14:35:45 Fr 39.84 700
14:35:45 Fr 39.82 1547
14:35:45 Fr 39.81 6153
14:35:45 Fr 39.81 3845
14:35:45 Fr 39.80 4877
14:35:45 Fr 39.78 1500
14:35:45 Fr 39.77 4778
14:35:45 Fr 39.85 6910
14:35:45 Fr 39.77 208
14:35:45 Fr 39.85 3090
14:35:45 Fr 39.86 1237
14:35:46 Fr 39.90 10000
14:35:46 Fr 39.87 250
14:35:46 Fr 39.86 1410
14:35:46 Fr 39.81 1800
14:35:46 Fr 39.80 12500
14:35:46 Fr 39.77 314
14:35:46 Fr 39.76 7386
14:35:46 Fr 39.86 150
14:35:47 Fr 39.86 3190
14:35:47 Fr 39.90 21810
14:35:49 Fr 39.84 5000
14:35:49 Fr 39.84 2100
14:35:49 Fr 39.83 2000
14:35:49 Fr 39.83 2709
14:35:49 Fr 39.84 537
14:35:49 Fr 39.84 3000
14:35:49 Fr 39.82 700
14:35:49 Fr 39.80 1000
14:35:49 Fr 39.78 3600
14:35:49 Fr 39.78 5000
14:35:50 Fr 39.78 500
14:35:50 Fr 39.78 3600
14:35:50 Fr 39.78 3770
14:35:50 Fr 39.78 1830
14:35:51 Fr 39.83 3600
14:35:51 Fr 39.83 147
14:35:51 Fr 39.83 3253
14:35:51 Fr 39.84 63
14:35:51 Fr 39.85 1684
14:35:51 Fr 39.83 902
14:35:51 Fr 39.78 2414
14:35:51 Fr 39.78 7298
14:35:51 Fr 39.77 7500
14:35:51 Fr 39.76 5202
14:35:52 Fr 39.84 5000
14:35:52 Fr 39.84 1500
14:35:52 Fr 39.76 3500
14:35:52 Fr 39.78 5000
14:35:53 Fr 39.80 10000
14:35:53 Fr 39.85 600
14:35:53 Fr 39.86 4300
14:35:53 Fr 39.86 1000
14:35:54 Fr 39.86 2313
14:35:54 Fr 39.80 2454
14:35:54 Fr 39.85 700
14:35:54 Fr 39.85 4300
14:35:54 Fr 39.86 700
14:35:55 Fr 39.83 5000
14:35:55 Fr 39.83 5000
14:35:55 Fr 39.83 250
14:35:56 Fr 39.83 510
14:35:56 Fr 39.83 800
14:35:56 Fr 39.83 100
14:35:56 Fr 39.83 700
14:35:57 Fr 39.82 500
14:35:57 Fr 39.82 2000
14:35:57 Fr 39.82 2500
14:35:57 Fr 39.83 1266
14:35:57 Fr 39.81 5000
14:35:57 Fr 39.80 3800
14:35:57 Fr 39.80 3746
14:35:57 Fr 39.80 1254
14:35:57 Fr 39.83 4374
14:35:57 Fr 39.83 2546
14:35:57 Fr 39.86 2500
14:35:58 Fr 39.86 1000
14:35:58 Fr 39.86 5000
14:35:59 Fr 39.84 7000
14:35:59 Fr 39.83 5290
14:35:59 Fr 39.83 5000
14:36:00 Fr 39.86 5000
14:36:00 Fr 39.86 5000
14:36:01 Fr 39.86 4813
14:36:01 Fr 39.87 2272
14:36:01 Fr 39.86 200
14:36:01 Fr 39.86 2000
14:36:01 Fr 39.86 1113
14:36:01 Fr 39.87 2728
14:36:02 Fr 39.88 600
14:36:02 Fr 39.89 3401
14:36:02 Fr 39.87 814
14:36:02 Fr 39.86 9186
14:36:02 Fr 39.89 1599
14:36:02 Fr 39.90 502
14:36:02 Fr 39.88 186
14:36:02 Fr 39.87 4814
14:36:04 Fr 39.88 600
14:36:04 Fr 39.90 1498
14:36:04 Fr 39.92 600
14:36:05 Fr 39.93 500
14:36:05 Fr 39.96 5000
14:36:05 Fr 39.93 1372
14:36:05 Fr 39.96 2272
14:36:05 Fr 39.93 350
14:36:05 Fr 39.93 278
14:36:05 Fr 39.92 708
14:36:05 Fr 39.91 1498
14:36:05 Fr 39.90 8500
14:36:05 Fr 39.90 500
14:36:05 Fr 39.90 1219
14:36:05 Fr 39.90 1498
14:36:06 Fr 39.90 250
14:36:06 Fr 39.90 700
14:36:06 Fr 39.90 1541
14:36:06 Fr 39.89 17
14:36:06 Fr 39.90 500
14:36:06 Fr 39.90 3757
14:36:06 Fr 39.90 1715
14:36:06 Fr 39.90 2500
14:36:06 Fr 39.90 1000
14:36:06 Fr 39.90 2000
14:36:06 Fr 39.90 6500
14:36:07 Fr 39.90 5000
14:36:07 Fr 39.90 500
14:36:07 Fr 39.90 250
14:36:07 Fr 39.90 2000
14:36:08 Fr 39.90 3586
14:36:08 Fr 39.90 1079
14:36:08 Fr 39.90 2921
14:36:08 Fr 39.93 300
14:36:08 Fr 39.93 500
14:36:08 Fr 39.96 300
14:36:10 Fr 39.96 2262
14:36:10 Fr 39.96 3526
14:36:10 Fr 39.99 1200
14:36:10 Fr 40.00 3800
14:36:10 Fr 39.96 6474
14:36:10 Fr 39.94 1250
14:36:10 Fr 39.93 10000
14:36:10 Fr 39.90 3224
14:36:11 Fr 39.95 5000
14:36:11 Fr 39.95 870
14:36:11 Fr 40.00 4130
14:36:11 Fr 39.97 420
14:36:12 Fr 39.97 1556
14:36:12 Fr 39.96 14334
14:36:12 Fr 39.93 2500
14:36:12 Fr 39.91 2600
14:36:12 Fr 39.90 1514
14:36:13 Fr 39.95 700
14:36:13 Fr 39.95 9300
14:36:13 Fr 39.97 700
14:36:13 Fr 39.97 900
14:36:13 Fr 40.00 4100
14:36:13 Fr 40.00 50000
14:36:13 Fr 39.94 1400
14:36:13 Fr 40.00 8600
14:36:13 Fr 40.00 5000
14:36:14 Fr 40.00 10000
14:36:14 Fr 39.97 5000
14:36:14 Fr 39.93 1200
14:36:14 Fr 39.90 1904
14:36:14 Fr 40.00 5000
14:36:15 Fr 40.00 3500
14:36:15 Fr 40.00 2000
14:36:15 Fr 40.00 1000
14:36:15 Fr 39.97 5000
14:36:15 Fr 39.97 1000
14:36:15 Fr 39.97 250
14:36:15 Fr 39.97 7502
14:36:15 Fr 40.00 4016
14:36:15 Fr 40.00 10000
14:36:16 Fr 40.00 1000
14:36:16 Fr 40.00 40000
14:36:16 Fr 40.00 8000
14:36:16 Fr 40.00 1000
14:36:16 Fr 39.97 1471
14:36:16 Fr 40.00 1354
14:36:17 Fr 40.00 1000
14:36:17 Fr 40.00 1556
14:36:17 Fr 40.00 10000
14:36:17 Fr 40.00 1090
14:36:17 Fr 39.97 18529
14:36:18 Fr 39.95 6471
14:36:18 Fr 39.99 8910
14:36:18 Fr 40.00 1556
14:36:18 Fr 40.00 1000
14:36:18 Fr 40.00 7000
14:36:19 Fr 40.04 600
14:36:19 Fr 40.05 4400
14:36:19 Fr 40.00 1500
14:36:20 Fr 40.02 600
14:36:20 Fr 40.00 1400
14:36:20 Fr 40.00 800
14:36:21 Fr 40.01 7000
14:36:21 Fr 40.00 3063
14:36:22 Fr 40.04 600
14:36:22 Fr 40.05 600
14:36:22 Fr 40.05 1400
14:36:22 Fr 40.04 150
14:36:22 Fr 40.01 8450
14:36:23 Fr 40.09 1250
14:36:23 Fr 40.09 9523
14:36:24 Fr 40.04 4800
14:36:24 Fr 40.01 5000
14:36:24 Fr 40.00 15200
14:36:24 Fr 40.05 500
14:36:24 Fr 40.04 500
14:36:24 Fr 40.04 700
14:36:24 Fr 40.04 1300
14:36:24 Fr 40.05 3700
14:36:24 Fr 40.02 2600
14:36:24 Fr 40.00 8700
14:36:25 Fr 40.09 2000
14:36:26 Fr 40.04 100
14:36:26 Fr 40.01 9000
14:36:26 Fr 40.00 1000
14:36:27 Fr 40.04 3400
14:36:27 Fr 40.08 550
14:36:27 Fr 40.04 6000
14:36:27 Fr 40.00 50000
14:36:27 Fr 40.04 1000
14:36:28 Fr 40.04 3000
14:36:29 Fr 40.08 2149
14:36:29 Fr 40.04 3400
14:36:29 Fr 40.02 5000
14:36:29 Fr 40.02 5000
14:36:30 Fr 40.02 2272
14:36:30 Fr 40.01 500
14:36:30 Fr 40.00 10248
14:36:30 Fr 40.00 1200
14:36:30 Fr 40.00 1552
14:36:30 Fr 40.01 500
14:36:30 Fr 40.02 948
14:36:31 Fr 40.02 7500
14:36:32 Fr 40.02 880
14:36:32 Fr 40.02 3500
14:36:32 Fr 40.02 790
14:36:32 Fr 40.03 5000
14:36:32 Fr 40.06 1000
14:36:32 Fr 40.08 6501
14:36:32 Fr 40.09 10877
14:36:33 Fr 40.09 1622
14:36:33 Fr 40.04 2557
14:36:33 Fr 40.02 1045
14:36:33 Fr 40.01 6047
14:36:33 Fr 40.00 1044
